
Product Specifications Model No. OW-150 Door Weight ≤100kg Door Width ≤1200mm Voltage AC 110~230V Input Power 5W Max. 40 W Opening angle 90°-130°, adjustable Opening direction Single-sided opening Opening speed ...
| Model No. | OW-150 |
| Door weight | ≤100kg |
| Door width | ≤1200 mm |
| Voltage | AC 110~230V |
| Input power | 5 W, max. 40 W |
| Opening angle | 90°–130°, adjustable |
| Opening direction | One way opening |
| Opening speed | 4–10 s, adjustable |
| Closing speed | 4–10 s, adjustable |
| Lock open position | 1–30 s, adjustable |
| Automatic overload protection | Yes |
| Intelligent obstacle protection | Yes |
| Door closer buffer function | Yes |
| Electric lock control | Yes |
| Two door lock function | Yes |
| UPS function | Optional |
| Door locking force adjustment function | Yes |
| Door opening buffer function | Yes |
| Safety and pinch protection | Resistance rebound and infrared anti-pinch protection |
| Main unit dimensions | 352×150×68 mm |
1. This model automatic door is the third generation of underground single-leaf doors developed by our company.
2. They feature compact size, low operating noise, easy installation and stable performance.
3. The door is driven by brushless DC motor, which has a long service life and quick response. This is fully reflected in the anti-pinch function.
4. After 2,000,000 cycles of fatigue testing, no damage to parts was found.
5. Equipped with manual remote control, the door can be opened from a long distance, and can also be used with sensor, button, card reader, etc.